Most Recent Norton Shores Homes For Sale
| View All Norton Shores Homes For Sale | ||
|
6353 Grand Haven Rd, Norton Shores, MI 49441 | $20,000 |
|
1 Ave, Norton Shores, MI 49444 | $53,602 2 beds 1 bath |
|
Diversey St, Norton Shores, MI 49441 | $46,572 1 bath |
Real Estate Resources |
Norton Shores Apartments
There are 66 apartments found in and near the Norton Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings