Most Recent Norton Shores Homes For Sale
| View All Norton Shores Homes For Sale | ||
|
6353 Grand Haven Rd, Norton Shores, MI 49441 | $20,000 |
|
Emerald St, Norton Shores, MI 49441 | $97,052 3 beds 2 baths |
|
Diversey St, Norton Shores, MI 49441 | $46,572 1 bath |
Real Estate Resources |
Norton Shores Apartments
There are 66 apartments found in and near the Norton Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings